Of course, salary isn’t the only factor at play for a livelihood. This table shows the top priciest states to live in, as some of these states also offer the highest average salaries for real estate agents. Cost of living is determined by a number of factors, including the average costs of groceries, housing, healthcare, and others, as shown in this chart. The higher the cost index, the less budget-friendly the state.
State | Cost Index | Grocery | Housing | Utilities | Transportation | Misc |
Hawaii | 193.3 | 152.9 | 315 | 164.2 | 133.7 | 126.7 |
New York | 148.2 | 118.4 | 230.1 | 99.8 | 108.7 | 114.8 |
California | 142.2 | 113.7 | 201.9 | 124.3 | 131.7 | 111.3 |
Massachusetts | 135 | 119.3 | 177.6 | 111.1 | 111.3 | 116.1 |
Oregon | 130.1 | 107.8 | 172.6 | 90.2 | 125.9 | 118.5 |
Alaska | 127.1 | 134.5 | 126.9 | 154.8 | 109.9 | 113.7 |
Maryland | 124 | 110.4 | 165.9 | 105.1 | 107.6 | 108 |
Connecticut | 121.6 | 106.4 | 134.6 | 132.4 | 111.1 | 114.1 |
Rhode Island | 117.2 | 107.7 | 121.7 | 127.6 | 107.6 | 118.7 |
Vermont | 117 | 109.2 | 136.2 | 119 | 114.2 | 104.1 |
Whether You’re Looking to Move…
…or just want to see where your state stacks up, we’ve got your back. Between stable markets, high pay, and low cost of living, some of these states have a lot to offer. As you advance in your career, it’s always a good idea to keep an eye on the hottest markets and the best opportunities for growth. Regardless of where your state falls, we’ll help you make sure you have a Realtor in whichever state you choose to live in.