Believe it or not, celebrating St. Patrick’s Day with parades didn’t originate in Ireland, but instead started and became popular in North American colonies centuries ago. What began as a Catholic feast day and gained more recognition with these colonial celebrations is today one of America’s biggest cultural holidays. More than 31 million people in the U.S. claim Irish ancestry – that’s more than six times the population of Ireland. As this lucky group of people expanded over the centuries, so too did American St. Paddy’s Day traditions. Chicago, for instance, gained fame for dyeing its river green, while other places are now known for their elaborate pageants, pub crawls or long processions of marching bagpipers. This year, Americans are projected to spend $6.85 billion on the holiday.
For cool stats about the holiday, check out our St. Patrick’s Day Facts report.
Main Findings
City | Rank |
---|---|
Boston, MA | 1 |
Philadelphia, PA | 2 |
Chicago, IL | 3 |
Pittsburgh, PA | 4 |
New York, NY | 5 |
Reno, NV | 6 |
Santa Rosa, CA | 7 |
Naperville, IL | 8 |
Buffalo, NY | 9 |
Boise, ID | 10 |
Henderson, NV | 11 |
Worcester, MA | 12 |
Fresno, CA | 13 |
San Francisco, CA | 14 |
Tampa, FL | 15 |
Syracuse, NY | 16 |
Cedar Rapids, IA | 17 |
Orange, CA | 18 |
Dayton, OH | 19 |
Milwaukee, WI | 20 |
Overland Park, KS | 21 |
Des Moines, IA | 22 |
Omaha, NE | 23 |
Minneapolis, MN | 24 |
Vancouver, WA | 25 |
Las Vegas, NV | 26 |
Fort Collins, CO | 27 |
Denver, CO | 28 |
Colorado Springs, CO | 29 |
St. Paul, MN | 30 |
Yonkers, NY | 31 |
Knoxville, TN | 32 |
Madison, WI | 33 |
Scottsdale, AZ | 34 |
New Orleans, LA | 35 |
Olathe, KS | 36 |
Shreveport, LA | 37 |
Savannah, GA | 38 |
Providence, RI | 39 |
Huntington Beach, CA | 40 |
Alexandria, VA | 41 |
Fayetteville, NC | 42 |
Lakewood, CO | 43 |
Rochester, NY | 44 |
Peoria, AZ | 45 |
Grand Rapids, MI | 46 |
Torrance, CA | 47 |
Modesto, CA | 48 |
Oxnard, CA | 49 |
St. Petersburg, FL | 50 |
Thousand Oaks, CA | 51 |
Seattle, WA | 52 |
Oceanside, CA | 53 |
Orlando, FL | 54 |
New Haven, CT | 55 |
Cleveland, OH | 56 |
Tulsa, OK | 57 |
Portland, OR | 58 |
Springfield, MA | 59 |
Wichita, KS | 60 |
San Diego, CA | 61 |
Corpus Christi, TX | 62 |
Cincinnati, OH | 63 |
Spokane, WA | 64 |
St. Louis, MO | 65 |
Raleigh, NC | 66 |
Cape Coral, FL | 67 |
Killeen, TX | 68 |
Kansas City, MO | 69 |
Gilbert, AZ | 70 |
Sterling Heights, MI | 71 |
Warren, MI | 72 |
Fort Wayne, IN | 73 |
Riverside, CA | 74 |
Pasadena, CA | 74 |
Irving, TX | 76 |
Port St. Lucie, FL | 77 |
Amarillo, TX | 78 |
Virginia Beach, VA | 79 |
Salt Lake City, UT | 80 |
Richmond, VA | 81 |
Phoenix, AZ | 82 |
Joliet, IL | 83 |
Arlington, VA | 84 |
Columbus, OH | 85 |
Tempe, AZ | 86 |
Lincoln, NE | 87 |
Lexington, KY | 88 |
Washington, DC | 89 |
Tacoma, WA | 90 |
Jersey City, NJ | 91 |
Salinas, CA | 92 |
Fullerton, CA | 93 |
Chula Vista, CA | 94 |
Chandler, AZ | 95 |
Toledo, OH | 96 |
Louisville, KY | 97 |
Sioux Falls, SD | 98 |
Newark, NJ | 99 |
Rockford, IL | 100 |
Clarksville, TN | 101 |
Columbia, SC | 102 |
Honolulu, HI | 103 |
Irvine, CA | 104 |
Fort Lauderdale, FL | 105 |
Lubbock, TX | 106 |
Rancho Cucamonga, CA | 107 |
Salem, OR | 108 |
Huntsville, AL | 109 |
Jacksonville, FL | 110 |
Baltimore, MD | 111 |
San Bernardino, CA | 112 |
Albuquerque, NM | 113 |
Anaheim, CA | 114 |
Ontario, CA | 115 |
Bakersfield, CA | 116 |
McAllen, TX | 117 |
Sacramento, CA | 118 |
Cary, NC | 119 |
Kansas City, KS | 120 |
Waco, TX | 121 |
Glendale, CA | 122 |
El Paso, TX | 123 |
McKinney, TX | 124 |
Santa Clarita, CA | 125 |
Akron, OH | 126 |
Springfield, MO | 127 |
Los Angeles, CA | 128 |
North Las Vegas, NV | 129 |
Plano, TX | 130 |
Fontana, CA | 131 |
Mobile, AL | 132 |
Eugene, OR | 133 |
Aurora, IL | 134 |
Fort Worth, TX | 135 |
Escondido, CA | 136 |
Aurora, CO | 137 |
San Antonio, TX | 138 |
Elk Grove, CA | 139 |
Glendale, AZ | 140 |
Indianapolis, IN | 141 |
Oklahoma City, OK | 142 |
Mesa, AZ | 143 |
Fremont, CA | 144 |
Frisco, TX | 145 |
Garland, TX | 146 |
Garden Grove, CA | 147 |
Santa Ana, CA | 148 |
Hampton, VA | 149 |
Laredo, TX | 150 |
Corona, CA | 151 |
Charlotte, NC | 152 |
Chesapeake, VA | 153 |
Long Beach, CA | 154 |
San Jose, CA | 155 |
Hayward, CA | 156 |
Atlanta, GA | 157 |
Dallas, TX | 158 |
Bridgeport, CT | 159 |
Nashville, TN | 160 |
Little Rock, AR | 161 |
Baton Rouge, LA | 162 |
Newport News, VA | 163 |
Montgomery, AL | 164 |
Durham, NC | 165 |
Austin, TX | 166 |
Columbus, GA | 167 |
Norfolk, VA | 168 |
West Valley City, UT | 169 |
Tucson, AZ | 170 |
Miami, FL | 171 |
Houston, TX | 172 |
Anchorage, AK | 173 |
Sunnyvale, CA | 174 |
Winston-Salem, NC | 175 |
Birmingham, AL | 176 |
Tallahassee, FL | 177 |
Hollywood, FL | 178 |
Jackson, MS | 179 |
Moreno Valley, CA | 180 |
Stockton, CA | 181 |
Mesquite, TX | 182 |
Pasadena, TX | 183 |
Augusta, GA | 184 |
Pomona, CA | 185 |
Lancaster, CA | 186 |
Chattanooga, TN | 187 |
Palmdale, CA | 188 |
Arlington, TX | 189 |
Paterson, NJ | 190 |
Oakland, CA | 191 |
Detroit, MI | 192 |
Brownsville, TX | 193 |
Greensboro, NC | 194 |
Bellevue, WA | 195 |
Grand Prairie, TX | 196 |
Pembroke Pines, FL | 197 |
Memphis, TN | 198 |
Hialeah, FL | 199 |
Miramar, FL | 200 |
Best Places to Go for St. Patrick’s Day
Overall Rank | City | Total Score | St. Patrick’s Day Traditions | Costs | Safety & Accessibility | St. Patrick’s Day Weather |
---|---|---|---|---|---|---|
1 | Boston, MA | 66.9 | 1 | 147 | 107 | 80 |
2 | Philadelphia, PA | 66.57 | 2 | 61 | 62 | 93 |
3 | Chicago, IL | 63.58 | 7 | 5 | 71 | 184 |
4 | Pittsburgh, PA | 61.53 | 8 | 99 | 17 | 143 |
5 | New York, NY | 61.05 | 6 | 162 | 40 | 74 |
6 | Reno, NV | 60.51 | 11 | 73 | 43 | 102 |
7 | Santa Rosa, CA | 60.41 | 22 | 133 | 10 | 40 |
8 | Naperville, IL | 60.15 | 13 | 1 | 131 | 160 |
9 | Buffalo, NY | 59.77 | 4 | 174 | 125 | 84 |
10 | Boise, ID | 59.52 | 21 | 65 | 38 | 49 |
11 | Henderson, NV | 58.76 | 44 | 43 | 48 | 6 |
12 | Worcester, MA | 57.74 | 12 | 144 | 93 | 62 |
13 | Fresno, CA | 57.6 | 82 | 3 | 54 | 80 |
14 | San Francisco, CA | 57.59 | 14 | 151 | 56 | 84 |
15 | Tampa, FL | 56.83 | 3 | 191 | 154 | 46 |
16 | Syracuse, NY | 56.21 | 20 | 179 | 5 | 100 |
17 | Cedar Rapids, IA | 56.16 | 23 | 40 | 58 | 152 |
18 | Orange, CA | 55.98 | 80 | 31 | 52 | 28 |
19 | Dayton, OH | 55.87 | 10 | 88 | 70 | 196 |
20 | Milwaukee, WI | 55.44 | 39 | 13 | 78 | 153 |
21 | Overland Park, KS | 55.27 | 26 | 41 | 39 | 187 |
22 | Des Moines, IA | 55.02 | 35 | 57 | 11 | 174 |
23 | Omaha, NE | 54.88 | 17 | 42 | 95 | 187 |
24 | Minneapolis, MN | 54.8 | 29 | 45 | 126 | 138 |
25 | Vancouver, WA | 54.71 | 16 | 120 | 74 | 166 |
26 | Las Vegas, NV | 54.24 | 45 | 98 | 66 | 7 |
27 | Fort Collins, CO | 54.1 | 88 | 7 | 28 | 84 |
28 | Denver, CO | 53.71 | 33 | 81 | 142 | 80 |
29 | Colorado Springs, CO | 53.56 | 67 | 105 | 82 | 1 |
30 | St. Paul, MN | 53.51 | 51 | 27 | 61 | 123 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.
- 1. Naperville, IL
- 2. Overland Park, KS
- 3. Worcester, MA
- 4. Pittsburgh, PA
- 5. Spokane, WA
- 196. Paterson, NJ
- 197. Newark, NJ
- T-198. Laredo, TX
- T-198. Brownsville, TX
- 200. Hialeah, FL
- T-1. New York, NY
- T-1. Tampa, FL
- 3. Seattle, WA
- 4. Boston, MA
- 5. Philadelphia, PA
- 136. Tucson, AZ
- 137. Wichita, KS
- 138. Bakersfield, CA
- 139. Oklahoma City, OK
- 140. El Paso, TX
Ask the Experts
As one of the biggest holidays in the U.S., St. Patrick’s Day can bring a sizeable economic boost to cities, but it poses challenges as well. Safety is a particularly important concern. For insight and advice, we turned to a panel of experts. Click on their profiles to read their bios and thoughts on the following key questions:
- Why is St. Patrick’s Day so popular in the United States?
- In evaluating the best cities for celebrating St. Patrick’s Day, what are the top five indicators?
- Are large St. Patrick’s Day celebrations an economic boon or drain for cities?
- What are some social and economic considerations for cities looking to host St. Patrick’s Day celebrations?
- How can local authorities promote safety and reduce alcohol related accidents on St. Patrick’s Day?
Methodology
In order to determine the best places to celebrate St. Patrick’s Day, WalletHub compared 200 of the most populated U.S. cities across four key dimensions: 1) St. Patrick’s Day Traditions, 2) Costs, 3) Safety & Accessibility and 4) St. Patrick’s Day Weather.
We evaluated those dimensions using 15 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the best conditions for celebrating the holiday. For metrics marked with an asterisk (*), the square root of the population was used to calculate the population size in order to avoid overcompensating for minor differences across cities.
We then determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample.
St. Patrick’s Day Traditions – Total Points: 50
- St. Patrick’s Day Parades: Full Weight (~5.00 Points)
- Length of St. Patrick’s Day History: Full Weight (~5.00 Points)
Note: This metric measures the difference between 2023 and the year when the city’s first St. Patrick’s Day parade was held. - Share of Irish Population: Triple Weight (~15.00 Points)
- Irish Pubs & Restaurants per Capita*: Triple Weight (~15.00 Points)
- Access to Bars: Full Weight (~5.00 Points)
Note: This grade measures a combination of availability (bars per 100,000 residents) and proximity (bars per square mile). - Google Search Interest for “St. Patrick’s Day Events”: Full Weight (~5.00 Points)
Note: This metric measures search interest for “st patrick’s day parade”, “st patrick’s day activities” and “st patrick’s day party”.
Costs – Total Points: 20
- Average Beer Price: Triple Weight (~12.00 Points)
Note: “Beer” refers to a pack of six 12 oz. Heineken containers, excluding any deposit. - Lowest Price of a Three-Star Hotel on St. Patrick’s Day Celebrations: Full Weight (~4.00 Points)
- Affordable 4+ Star Irish Pubs & Restaurants: Full Weight (~4.00 Points)
Safety & Accessibility – Total Points: 20
- Crime Rate: Full Weight (~5.00 Points)
- DUI-Related Fatalities in Motor Vehicle Crashes per Capita: Full Weight (~5.00 Points)
Note: The fatalities that took place in March were used to calculate this metric. - Traffic Congestion: Full Weight (~5.00 Points)
- Walkability: Full Weight (~5.00 Points)
St. Patrick’s Day Weather – Total Points: 10
- Forecasted vs. Average Temperature for St. Patrick’s Day: Full Weight (~5.00 Points)
Note: This metric measures the difference between the forecasted temperature for March 17 and the average temperature recorded during the holiday. - Forecasted Precipitations for St. Patrick’s Day: Full Weight (~5.00 Points)
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Federal Bureau of Investigation, National Highway Traffic Safety Administration, Texas A&M Transportation Institute, Council for Community and Economic Research, Google Ads, Kayak.com, Walk Score, each city’s official page for its “St. Patrick’s Day Parade”, Yelp and AccuWeather.